|
|
Material |
Price/kg |
Material |
Price/Kg |
| Aluminum Cans "UBC/Talc" | 0.85 | Copper Mill Berry clean | NEG |
| Aluminum Cast "Tense" | 1.30 | Copper No. 1 clean | 7.00+ |
|
Aluminium Dom "Taint/Tabor" |
1.22 | Copper No. 2 | 6.40+ |
| Aluminum Clip "Tough/Taboo" clean | 1.55 | Copper Tinned | 6.40+ |
| Aluminium 6063 Extrusion | 1.80 | Copper Dom | 6.00+ |
| Aluminum Wheels - Clean | 1.85 | Copper Radiators clean | 3.20 |
| Aluminum Litho | 1.30 | Copper ALI clean | 2.20 |
| Aluminum Wire "Talon" | 1.50 | Copper Pyro | 2.00 |
| Aluminum ACSR | .50 | Copper Elements | 0.50 |
| Aluminum Irony | .20 | Gunmetal Solids | 5.60+ |
| Aluminum Swarf "Telic" clean | .50 | Gunmetal Swarf clean | 5.00+ |
| Lead Nails | .30 | Brass Mixed clean | 4.80+ |
| Lead Wheel Weights | .30 | brass clip |
4.60+ |
| Lead Soft Clean Sheet & Pipe | 1.60+ | Brass Shell Cases | 4.60+ |
| Batteries Loose | .60 | Brass Irony 70% |
2.60+ |
| Batteries Palletized & Wrapped | .75 | Brass Swarf clean | 3.70 |
| Stainless Steel Insize "Sabot" | 1.15 | Ali Bronze Solids Irony | POC |
| Stainless Steel Oversize | .70 | Ali Mang - Bronze Swarf | POC |
| Stainless Steel "Ultra" clean | .50 | PVC - 30/35% | 0.85+ |
| Zinc Die Irony | POC | PVC - 45/55% | 1.55+ |
| Zinc Die Cast Clean | POC | PVC - 60/65% | NEG |
| Zinc Sheet | POC | PVC - 70%+ | NEG |
| Steel Insize | .18/.22 | PVC - All In clean | NEG |
| Steel O/S | .12.16 | Mixed Electric Motors Scrap /small/large | .40/.30 |
| Steel L/G MIN TON TO COLLECT $50.00 | .05/.08 | catalytic converters / whole | 60.00 |
| Steel/swarf | .00/.08 | catalytic coverters / half | 30.00 |
| cars complete per unit max price | 00.00 | computer boards | NEG |
CURRENT 01/09/2018

